Best Ranked Schools by Tuition, Programs, and Prestige
Toronto is home to some of Canada’s most prestigious private schools, known for academic excellence, personalized learning, and impressive university placement records. Whether you’re a local parent or a newcomer to the city, choosing the right private school is a crucial step for your child’s future success.
Below, we rank the Top 10 Private Schools in Toronto for 2025, complete with location, key programs, tuition estimates, and standout features.
| School Name | Location | Type | Key Features | 2025 Tuition | Notable Highlights |
|---|---|---|---|---|---|
| Upper Canada College (UCC) | Forest Hill | All-boys | IB program, leadership, tradition | $39,000–$44,000 | Oldest boys’ school in Canada; elite alumni network |
| The Bishop Strachan School (BSS) | Forest Hill | All-girls | STEAM, global exchange, leadership | $38,000–$41,000 | Innovative all-girls environment; boarding available |
| Branksome Hall | Rosedale | All-girls | Full IB, leadership, global campus | $38,000–$44,000 | Globally recognized academic excellence |
| Havergal College | Lawrence Park | All-girls | Rigorous academics, arts, sports | $38,000–$44,000 | Historic reputation; strong university pathways |
| St. Clement’s School | Yonge & Eglinton | All-girls | AP courses, leadership focus | $36,000–$40,000 | Very low student-teacher ratio |
| The York School | Summerhill | Co-ed | IB World School, inquiry-based learning | $38,000–$44,000 | Multicultural, inclusive, global citizenship focus |
| Crescent School | North York | All-boys | STEAM, leadership, athletics | $38,000–$44,000 | Renowned for balanced education & alumni success |
| Toronto French School (TFS) | Lawrence Park | Co-ed | French immersion + IB program | $37,830–$40,830 | Bilingual excellence; international outlook |
| Greenwood College School | Davisville | Co-ed | Personalized learning, innovation | $38,000–$44,000 | Cutting-edge facilities and support system |
| Sterling Hall School | North Toronto | All-boys | Tailored boys’ education, leadership | $39,500 | Competitive tuition; strong community feel |
✅ Pro Tip: Many schools offer bursaries or financial aid—always inquire early.
These institutions consistently top rankings for:
Many of them also have specialized STEAM, arts, or bilingual programs, making them attractive to a wide range of families.
While rankings are helpful, the “best” school depends on your child’s unique strengths, interests, and learning style. When selecting a school:
Living near top private schools like UCC, BSS, or Branksome can positively impact property values and buyer demand. If you’re moving to Toronto, consider neighborhoods like Forest Hill, Rosedale, Lawrence Park, and North Toronto.